KIT | NO. OF SUBJECTS(SCIENCE & MATHEMATICS) | PRICE(₹) |
---|---|---|
KIT-1 | ONE SUBJECT | 3,000/- |
KIT-2 | TWO SUBJECTS | 4,500/- |
DETAILS ABOUT THE KIT:
KIT | SUBJECTS | PRICE(₹) |
---|---|---|
KIT-1 | PCMB | 10,000/- |
KIT-2 | PCM | 8,000/- |
DETAILS ABOUT THE KIT:
KIT | NO. OF SUBJECTS(SCIENCE & MATHEMATICS) | PRICE(₹) |
|
---|---|---|---|
SCIENCE | COMMERCE | ||
KIT-1 | ONE SUBJECT | 5,000/- | 3,000/- |
KIT-2 | TWO SUBJECTS | 8,000/- | 5,000/- |
KIT-3 | THREE SUBJECTS | 10,000/- | 7,000/- |
KIT-4 | FOUR SUBJECTS | 12,000/- | 9,000/- |
KIT-5 | TWO LANGUAGES (ENGLISH & KANNADA/HINDI/SANSKRIT) | 5,000/- | 5,000/- |
KIT-6 | ENGLISH/KANNADA/HINDI/SANSKRIT | 3,000/- | 3,000/- |
DETAILS ABOUT THE KIT:
SL NO | STUDY MATERIAL | PRICE(₹) |
---|---|---|
1 | PHYSICS | 427/- |
2 | CHEMISTRY | 559/- |
3 | MATHEMATICS | 730/- |
4 | BIOLOGY | 427/- |
5 | COMPUTER SCIENCE | 253/- |
6 | STATISTICS | 198/- |
7 | ECONOMICS | 242/- |
8 | BUSINESS STUDIES | 150/- |
9 | ACCOUNTANCY | 177/- |
10 | ENGLISH | 86/- |
11 | KANNADA | 138/- |
12 | SANSKRIT | 145/- |
13 | HINDI | 172/- |
DETAILS ABOUT THE KIT: